Accelerating the Robot Dream
Empowering robot innovation, providing full-cycle development services, reducing costs, and accelerating the commercialization process.
Contact Us +
Henan Xspirebot
Xspirebot specializes in the design, production, and servicing of robot platform solutions.
Quality Control
A comprehensive quality control system that manages everything from raw materials to finished products.
Service & After sales
24-hour after-sales service. Please do not hesitate to contact us if you have any questions.
Download
XspireBot provide downloads of product catalogs, product solutions, and user manuals.
Key Member
Ten years of mass production experience and 32 patents in motion control.
Agricultural Industry
Agricultural robot chassis assists you in field operations such as sowing, spraying, and harvesting.
Manufacturing Industry
Industrial robot chassis assist you with tasks such as material handling, assembly, and quality inspection.
Transportation Industry
Autonomous transport robots that can deliver goods around the clock in urban and industrial environments.
Warehousing Industry
Unmanned transport robots enable full autonomy in cargo stacking & transfer within IoT logistics.
Inspection Industry
Autonomous 24/7 patrols at power facilities, industrial sites, data centers, and other locations.
Firefighting Industry
Autonomous fire detection & suppression in high-risk environments: high-rises, chemical plants, and data centers.
Robot Chassis
Xspirebot offers chassis for indoor and outdoor mobile robots suitable for different terrains.
Sensor
Xspirebot offers advanced sensors for autonomous robot platforms: cameras, ultrasonic radar, LiDAR, IMU, & IINS.
Controller
The controller can control the robot chassis's movement, positioning, obstacle avoidance, path planning, and other motion functions.
Motors
Drive motor designed for mobile robot chassis, applied to mobile robot platform & agricultural robot chassis.
Electric Motor Axle
Xspirebot adapts electric transaxle load, power output, & layout to meet customer needs.
Wired Components
Line control braking & steering enhance vehicle control efficiency & precision via electronic signals.
Energy
Solar panels & batteries offer flexible solutions, letting you choose components to suit your needs.
Company News
Xspirebot is committed to helping our customers reduce development costs, shorten the R&D cycle, and accelerate the mass production process through platformized and modularized architectural design and standardized production processes.
Exhibition News
Xspirebot is committed to helping our customers reduce development costs, shorten the R&D cycle, and accelerate the mass production process through platformized and modularized architectural design and standardized production processes.
Industry News
Xspirebot is committed to helping our customers reduce development costs, shorten the R&D cycle, and accelerate the mass production process through platformized and modularized architectural design and standardized production processes.
Parameter Table
Function | AI100G | AI200G | AI300G |
CPU | 4-core Cortex-A55 processor | Quad-core Cortex-A72 processor + quad-core Cortex-A53 processor | 4-core Cortex-A76 + 4-core Cortex-A55 + NEON coprocessor |
Clock Speed | RK3568B2@2GHz; RK3568J@1.8GHz | 2.2GHz | - |
Memory | 1/2/4/8GB DDR4 (capacity varies by selected configuration) | 2/4/8GB LPDDR4x (capacity varies by selected configuration) | 1/2/4/8GB LPDDR4X (supports up to 32GB) |
Storage | 8/16/32/64GB/TF card (optional, supports up to 256GB) | 32/64GB eMMC (capacity varies by selected configuration) | 8/16/32/64GB/TF card optional (supports up to 256GB) |
NPU | Built-in independent NPU, 1 TOPS computing power | Built-in independent NPU, 6TOPS computing power @ INIT8 | - |
Image Processor | ARM Mali-G52-2EE | ARM Mali-G52-MC3 | - |
Ethernet | 2×Gigabit Ethernet | 2×Gigabit Ethernet | 2x Gigabit Ethernet |
WiFi/Bluetooth | 2.4GHz/5.8GHz dual-band Wi-Fi, Bluetooth 5.0 (optional) | 2.4GHz/5.8GHz dual-band Wi-Fi, Bluetooth 5.0 (optional) | 2.4GHz/5.8GHz dual-band Wi-Fi, Bluetooth 5.0 (optional) |
4G | Supports Quectel EC20 4G LTE module (optional) | Supports Quectel EC20 4G LTE module (optional) | Supports Quectel EC204 LTE module (optional) |
M.2 KeyM | SSD (optional) | SSD (optional) | SSD (optional) |
HDMI | 1×Standard HDMI | 1×Standard HDMI | 1x standard HDMI |
USB | 2×USB 3.0 | 2×USB 3.0 | 2x USB 3.0 |
RS485 | Isolated 2×RS485 | Isolated 2×RS485 | Isolated 2x RS485 |
RS232 | Isolated 1×RS232 | Isolated 1×RS232 | Isolated 1x RS232 |
CAN | Isolated 1×CAN (shared with RS232) | Isolated 1×CAN (shared with RS232, optional) | - |
GPIO | Isolated 3×GPIO (IN/OUT) + 5V TTL | 5V isolated GPIO (IN×3/OUT×3) | Isolated 3x GPIO (IN/OUT) * 5V TTL |
Real-time Clock | 1×RTC | 1×RTC | 1x RTC |
Relay Node | 2 (shared with GPIO, optional) | 2 (shared with GPIO, optional) | - |
Ambient Temperature | -40°C to 85°C | 0°C to +80°C | (-40°C to 85°C) |
LED Indicator | Yellow (power indicator), green (system status indicator) | Yellow (power indicator), green (system status indicator) | Yellow (power indicator), green (system status indicator) |
Power Input | 9V to 36V | 9V to 36V | 9V to 36V |
Antenna Accessories | WiFi/BT external antenna, 4G external antenna | Wi-Fi/Bluetooth external antenna, 4G external antenna | Wi-Fi/Bluetooth external antenna, 4G external antenna |
Housing | Metal housing, passive cooling | Metal housing, passive cooling | Metal housing, passive cooling |
Dimensions | 149 (L) × 80 (W) × 42 (H) mm | 159.7 (L) × 88 (W) × 46.8 (H) mm | 149 (L) x 80 (W) x 42 (H) mm |
Multimedia Processing | - | Decoders: Supports 4K@120fps H.265, VP9, AVS2, and AV1 decoders High-quality JPEG encoder/decoder | - |
Related Accessories
Accelerating the Robot Dream
Empowering robot innovation, providing full-cycle development services, reducing costs, and accelerating the commercialization process.
Contact Us +